Inter-club league 2026
Points for are the match points scored. The table is ranked on points for, then difference.
| Club | P | W | D | L | For | Against | +/− | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Portpatrick Dunskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Medan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stranraer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wigtown & Bladnoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wigtownshire County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Home | Score | Away |
|---|---|---|---|
| No matches for this season. | |||